Home
PEAVEY PV 23XO
1
/
of
4
PEAVEY PV 23XO
€199,00
€199,00
€199,00
Sale
Sold out
Tax included.
Back in stock soon
Couldn't load pickup availability
Secure payment
Financing offer
Financing up to 60x available. In partnership with Credit Moderne Antilles-Guyane. Subject to credit approval. Please contact us for more information.
About the Product
PEAVEY PV 23XO
| Element | Value / Description |
|---|---|
| Kind | Audio crossover (active filter) |
| Operating modes | 2-way stereo or 3-way mono |
| Filter slope | 24 dB/octave |
| Adjustable cutoff frequencies | 100 Hz to 1 kHz (base range), with ×10 mode (1 kHz to 10 kHz) |
| Input gain control | 0 to +12 dB |
| Output level controls (bass/treble) | –∞ to +6 dB |
| Total Harmonic Distortion (THD) | < 0.02% @ +4 dBu, 1 kHz |
| Noise/snoring ratio | ~ -90 dB (22 Hz to 22 kHz, settings at 0 dB) |
| Maximum entry level | +14 dBu (controls at 0 dB) |
| Maximum output level | +22 dBu (unbalanced), +28 dBu (balanced) |
| Input impedance | 10 kΩ (unbalanced) |
| Input connectors | Balanced XLR |
| Output connectors | Balanced XLR (low & high outputs per channel) |
| Food | Internal (IEC) |
| Dimensions (unpacked) | 19″ × 1.75″ × 5.5″ |
| Weight (unpacked) | ~ 1.8 to 2 kg |
Specifications

Sound professionals in Guadeloupe
The sound professionals
All for the musicians
The sound professionals
All for the DJs
The sound professionals
All for cars