SOUNDSTREAM MR5.2000D
SPECIFICATIONS | MR5.2000D |
---|---|
Max Power | 2,000 Watts |
RMS Power @ 4Ω | 75W x 4 + 300W |
RMS Power @ 2Ω | 100W x 4 + 500W |
RMS Bridged @ 4Ω | 200W x 2 + 500W(2Ω) |
Remote Gain Control | Included |
Low Pass Filter | 50Hz-500Hz / (x10) 500Hz-5KHz |
High Pass Filter | 50Hz-500Hz / (x10) 500Hz-5KHz |
Bass Boost | 0-18dB (Ch 5) |
Bass Boost Frequency | 45Hz (Ch 5) |
Subsonic Filter | 20Hz-50Hz (Ch 5) |
Frequency Response | 10Hz-50KHz (Ch 1-4) / 10Hz-150Hz. (Ch 5) |
S/N | 104dB |
Input Sensitivity | 200Mv-6V |
THD | <0.05% |
Operation Voltage | 9V-16V DC |
Fuse Rating | 30A x 3 |
Dimensions (8.25″W x 2.75″H) |
12″ L |